Powerbank Specifications
Product Name | GX-5K |
Material | ABS Plastic |
Color | White |
Charging Cable Color | Black |
Capacity | 5000mAh (18.5Wh) |
Weight | 150g |
Input Interface | Micro USB |
Charging Cables | Micro USB, Type-C & iPhone Lightning cable |
Indicator | 3x LED lights |
Indicator color | Blue |
Dimensions | 135 X 65 X 12mm |
Input | 5V/2A |
Output | 5V/2A |
HS Code | 8507600090 |
Packaging Instruction | PI 967 |
Battery Cell Classification | UL 1642- Standard for Safety for Lithium Batteries |
Battery Cell Specification
General Features
Type: Rechargeable Li-ion Cell
Model Number: 955465
Nominal Voltage: 3.7V
Rated Capacity: 5000mAh (18.5Wh)
Weight: 74.2g
Dimensions: 65.0mm x 54.0mm x 9.5mm (L×W×T)
Appearance: Silver Cuboid
Safety and Compliance:
UN38.3 Compliance: Passed (Test Report No. TCT220524B049-1)
IEC 62133-2 Safety Standards: Compliant
Material Safety: MSDS Report available (Report No. TCT221129M148)
1.2M Drop Test: Passed (Report No. TCT221129D148)
Environmental and Operational Conditions:
Charging Temperature Range: 10°C to 45°C
Discharging Temperature Range: -20°C to 60°C
Upper Limit Charging Voltage: 4.2V
Storage Recommendations: Cool, dry, well-ventilated area away from incompatible substances
Packaging and Transportation:
Packaging Dimensions: (40.2cm x 30.3cm x 14.0cm) Prismatic
Net Weight per Package: 9.50kg
Gross Weight per Package: 10.2kg
Transportation: Compliant with international shipping regulations, including IMDG and IATA standards
Additional Features:
Cell Chemistry: Li(Ni0.5Co0.2Mn0.3)O2
Electrolyte Type: Gel polymer
Battery Enclosure: Prismatic, sealed
Station Specifications
Product Name | Hut | Condo | Tower | Skyscraper |
Model Number: | GX-06 | S-12 | S-24 | GX-48 |
Color | Black | White | Black | White |
Material | ABS Plastic | ABS Plastic | Metal | Metal |
Powerbank slots | 6 | 12 | 24 | 48 |
Station Dimension | Height: 14cm Depth: 14cm | Height: 32.5cm Width: 25.5cm Depth: 19 | Height:170cm Width: 38.5cm Depth: 22.5cm (body) Base: 38.5cm | Height: 185cm Width: 62cm Depth: 49cm |
Shipping Box Dimension | Box: 20 x 35 x 25 | 26 x 28,5 x 42,5cm | N/A | N/A |
Gross Weight, | 2kg | 4.6 kg | 30 kg | 60 kg |
Net Weight, | 1,6kg | 4 kg | 27 kg | 54 kg |
Display | N/A | N/A | 21.5" IPS screen 1080*1920 | 42" LCD |
Indicators | 6x squared LED lights | 12x round LED lights | 24x in-slot LED lights | 48x in-slot LED lights |
Indicator color | Blue | White | Blue | Blue |
Connectivity | 1x SIM Card, 4G/LTE | 1x SIM Card, 4G/LTE | 1x SIM Card, 4G/LTE | 2x SIM Card, 4G/LTE
Display: WiFi |
Data Consumption / Month | 15Mb | 24Mb | 110Mb | 2x 110mb |
Input Voltage | 12V DC, 5A | 12V DC, 5A | Version 1: 110 - 120 V~, 50/60 Hz, 8 A
Version 2: 200 - 240 V~, 50/60 Hz, 8 A | Version 1: 110 - 120 V~, 50/60 Hz, 8 A
Version 2: 200 - 240 V~, 50/60 Hz, 8 A |
Output | 5V DC, 1.5A per slot | 5V DC, 1.5A per slot (x 4 active slots at a time) | 5V DC, 1.5A per slot (x 8 active slots at a time) | 5V DC, 1.5A per slot (x 16 active slots at a time) |
Energy Consumption | 5-60W | 5-60W | 55-360W | 60W-550W |
GSM Module | ||||
Modem | Qualcomm 9207 | Qualcomm 9207 | Qualcomm 9207 | Qualcomm 9207 |
Safety Standards: | Complies with UL 62368-1 Third Edition and CAN/CSA C22.2 No. 62368-1:19 | Complies with UL 62368-1 Third Edition and CAN/CSA C22.2 No. 62368-1:19 | UL 62368-1 Third Edition; CAN/CSA C22.2 No. 62368-1:19 | UL 62368-1 Third Edition; CAN/CSA C22.2 No. 62368-1:19 |
EMC Compliance: | EN55032:2015, EN61000-3-2:2014, EN61000-3-3:2013, EN55035:2017 |
|
|
|
LVD Compliance: | EN60950-1:2006+A11:2009+A1:2010+A12:2011 |
|
|
|
Use Environment: | Indoor only | Indoor only | Indoor only | Indoor only |
Operating Temperature: | Tma = 25°C | Tma = 25°C | Tma = 25°C | Tma = 25°C |
Tower & Skyscraper Android PCBA Specification
CPU | Allwinner A40I, Cortex-A7 architecture, 1.2 GHz |
Memory | DDR3 1GB |
Internal storage | EMMC FLASH 8GB |
Operating System | Android 7.1.2 |
WiFi | Built-in WiFi or WiFi/BT module (choose one), 802.11b/g/n, default single WiFi module |
LVDS Output | 1 single-channel, can directly drive 50/60Hz LCD screen |
Supported Video Formats | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4, etc. |
Supported Image Formats | BMP, JPEG, PNG, GIF |
Audio Input/Output | Speaker output (supports left and right channel output, built-in dual 8R/5W amplifier) |
USB Ports | 3 USB ports (2 standard USB ports, 1 internal connector) |
Serial Port | 1 expandable serial port |
Network Support | 1. 1 standard external RJ45 port, supports 10/100M adaptive Ethernet 2. Built-in WiFi, supports hotspot sharing 3. Expandable to 4G internet |
RTC (Real-Time Clock) | Supported, with scheduled power on/off
|
System Upgrade | Supports local USB upgrade |
Operating Temperature | -20°C to 70°C, recommended 5°C to 35°C |
Operating Humidity | 10% to 90%, non-condensing |
Storage Temperature | -20°C to 70°C, recommended to store at room temperature |
Stand Specifications
| Generation 1 | Generation 2 |
Dimensions, Body |
|
|
Dimensions, Base |
|
|
Dimensions, Total |
|
|
Dimensions, Front sign |
|
|
Certifications, Test reports and Detailed Specifications
Stations are shipped with UN3480 certification. Batteries are shipped separately from stations and other equipment.
Design & Print Files
Die cut, exact measurements for station and powerbank wraps for medium and larger stations, the exact measurements are built into the .AI files, replace logo and have printer produce at 100% of the file for exact sizing: Editable pdf (Adobe illustrator)
Programs
To control the screen you will use XDS Control
Shipping & Import
Charging Adapter, AC/DC Converter and charging cable
Type | HS Code |
Power bank station | 8504409590 |
Powerbank | 8507600090 |
Metal stand | 7308909890 |
Billboard / Top sign | 3926909790 |
Charging cable | 9028301900 |
Below are images of the motherboards for the large stations
Below are the interior components of the stations
Large 48 slot Inside Screen Backside
Left cable = Screen to Computer
Right cable = Screen to Power (AC/DC Converter)